Evan Brophey
Evan Brophey
Born: December 3, 1986
Kitchener, ON
Position: C
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 2002-2012
Major league statistics
Evan Brophey scored 179 goals and recorded 281 assists in his 753-game career with the Barrie Colts, Belleville Bulls, Plymouth Whalers, Rockford IceHogs, Lake Erie Monsters and Portland Pirates. He began playing during the 2002 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Barrie Colts | 61 | 12 | 14 | 26 | 36 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Barrie Colts | 67 | 14 | 11 | 25 | 16 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Belleville Bulls | 53 | 25 | 36 | 61 | 42 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Barrie Colts | 10 | 3 | 7 | 10 | 13 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Plymouth Whalers | 40 | 10 | 25 | 35 | 42 | +10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Belleville Bulls | 22 | 9 | 17 | 26 | 39 | -15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Plymouth Whalers | 68 | 36 | 71 | 107 | 91 | +39 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 74 | 4 | 15 | 19 | 64 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 5.5 |
2008-09 | AHL | Rockford IceHogs | 79 | 16 | 23 | 39 | 65 | +14 | 4 | 0 | 0 | 0 | 0 | 0 | 137 | 11.7 |
2009-10 | AHL | Rockford IceHogs | 79 | 14 | 17 | 31 | 39 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 142 | 9.9 |
2010-11 | AHL | Rockford IceHogs | 67 | 10 | 9 | 19 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 116 | 8.6 |
2011-12 | AHL | Lake Erie Monsters | 72 | 18 | 21 | 39 | 58 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 154 | 11.7 |
2012-13 | AHL | Portland Pirates | 61 | 8 | 15 | 23 | 41 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 10.8 |
Totals | 753 | 179 | 281 | 460 | 611 | 30 | 41 | 0 | 4 | 0 | 0 | 0 | 696 | 25.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Barrie Colts | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Barrie Colts | 12 | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Belleville Bulls | 5 | 2 | 1 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Plymouth Whalers | 13 | 4 | 7 | 11 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Plymouth Whalers | 20 | 9 | 14 | 23 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rockford IceHogs | 4 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 4 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Portland Pirates | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 20 | 25 | 45 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |